Czech Republic
Patient and parent QoL questionnaires
| Age of patient | NOT transplanted | transplanated |
|---|---|---|
| 13 - 24 months | 13-24 m not transplanted | 13-24 m transplanted |
| 2 - 4 years | 2-4 y not transplanted | 2-4 y transplanted |
| 5 - 7 years | 5-7 y not transplanted | 5-7 y transplanted |
| 8 - 12 years | 8-12 y not transplanted | 8-12 y transplanted |
| 13 - 18 years | 13-18 y not transplanted | 13-18 y transplanted |
| 18 - 25 years | 18-25 y not transplanted | 18-25 y transplanted |

