Site plans
Stops - clinics / institutes / facilities(sorted by streetcar line / stop)
Line 1 (Littenweiler < -- > Landwasser)
1 Escholzstraße (Plan: Central Clinic)
| 35 | Hospital computer center - KRZ (540 m) |
| 35 | Training center (540 m) |
1 Central Station (HBF) / Central Bus Station (ZOB) (Map: Zentralklinik.)
| 35 | Hospital computer center - KRZ (750 m) |
| 35 | Training center (750 m) |
Line 3 (Haid < -- > Vauban)
3 Escholzstraße (Plan: Central Clinic)
| 35 | Hospital computer center - KRZ (540 m) |
| 35 | Training center (540 m) |
3 Central Station (HBF) / Central Bus Station (ZOB) (Map: Zentralklinik.)
| 35 | Hospital computer center - KRZ (750 m) |
| 35 | Training center (750 m) |
Line 4 (trade fair < -- > Zähringen)
4 Berliner Allee (Plan: Zentralklinikum)
| 28 | International Medical Services - IMS |
| 29 | Hotel City of Freiburg |
4 Elsässer Strasse (Plan: Central Clinic)
| 24 | Study Center |
| 24 | Institute for Prevention and Cancer Epidemiology |
| 25 | Dean's Office |
| 26 | Implant Center Freiburg - ICF |
| 27 | Corporate Medical Services | Occupational Medicine |
4 Escholzstraße (Plan: Central Clinic)
| 35 | Hospital computer center - KRZ (540 m) |
| 35 | Training center (540 m) |
4 Central Station (HBF) / Central Bus Station (ZOB) (Map: Zentralklinik.)
| 35 | Hospital computer center - KRZ (750 m) |
| 35 | Training center (750 m) |
4 Main road (plan: external clinics)
| 1 | Clinic school, Hauptstr. 8 |
| 2 | Department of Psychiatry and Psychotherapy for Children and Adolescents, Hauptstr. 8 |
| 3 | Department of Psychosomatic Medicine and Psychotherapy, Hauptstr. 8 |
| 4 | Department of Psychiatry and Psychotherapy, Hauptstr. 5 |
| 5 | Department of Psychiatry and Psychotherapy for Children and Adolescents, Hauptstr. 5a |
| 5 | Department of Psychosomatic Medicine and Psychotherapy, Hauptstr. 5a |
| 5 | Psychosocial cancer counseling center, Hauptstr. 5a |
| 5 | Tumor Center, Hauptstr. 5a |
| 5 | Documentation center for severe skin reactions, Hauptstr. 5a |
| 5 | Social services of the Clinic for Dermatology and Venereology, Hauptstr. 5a |
| 5 | Administration, Hauptstr. 5a |
| 5 | Casino, Hauptstr. 5a |
| 6 | Clinic for Dermatology and Venereology, Hauptstr. 7 |
| 7 | Department of Psychiatry and Psychotherapy for Children and Adolescents, Hauptstr. 18 |
| 8 | Auditorium of the external clinics, Karlstrasse (corner of Hauptstrasse) |
4 Killianstrasse (Plan: Central Hospital)
| 14 | Eye Clinic |
| 14 | Ear, nose and throat clinic - ENT |
| 15 | Dialysis |
| 20 | Neurocenter |
| 21 | Lecture hall Killianstraße |
| 22 | Cafeteria | Casino |
| 23 | Central Clinical Research - ZKF |
| 30 | University Center for Naturopathy |
| 30 | Institute for Environmental Medicine and Hospital Hygiene - IUK |
| 31 | Institute of Pathology |
| 32 | Center for Geriatrics and Gerontology - ZGGF |
4 Robert-Koch-Straße (Plan: Zentralklinikum)
| 16 | Women's Clinic |
| 17 | Radiation Clinic |
| 18 | Department of Palliative Care |
| 19 | Institute for Musicians' Medicine - FIM |
| 34 | Institute for Human Genetics |
Line 5 (Hornusstraße < -- > Günterstal)
5 Escholzstraße (Plan: Central Clinic)
| 35 | Hospital computer center - KRZ (540 m) |
| 35 | Training center (540 m) |
5 Friedrich-Ebert-Platz (Map: Zentralklinikum)
| 1 | Parental home |
| 2 | Pediatric Clinic | Center for Pediatrics |
| 3 | Board of Directors, Management, Administration |
| 4 | Dental, Oral and Maxillofacial Clinic - ZMK |
| 5 | Blood donation | Blood donation center | Blood donation service |
| 5 | Langerhans House, registration |
| 6 | Robert Koch Clinic |
| 6 | Comprehensive Cancer Center Freiburg - CCCF |
| 7 | Transplant Center |
| 8 | Surgical Outpatient Clinic |
| 9 | Surgery and Orthopedics |
| 9 | Trauma Surgery |
| 9 | Urology |
| 10 | University Emergency Center - UNZ |
| 10 | Emergency room |
| 11 | Medical Clinic |
| 11a | Nutritional Medicine |
| 12 | Theodor von Frerichs House |
| 13 | Exercise and occupational medicine |
| 13 | Sports orthopaedics |
| 16 | Women's clinic |
5 Central Station (HBF) / Central Bus Station (ZOB) (Map: Zentralklinik.)
| 35 | Hospital computer center - KRZ (750 m) |
| 35 | Training center (750 m) |
5 Hauptstrasse (map: external clinics)
| 1 | Clinic school, Hauptstr. 8 |
| 2 | Department of Psychiatry and Psychotherapy for Children and Adolescents, Hauptstr. 8 |
| 3 | Department of Psychosomatic Medicine and Psychotherapy, Hauptstr. 8 |
| 4 | Department of Psychiatry and Psychotherapy, Hauptstr. 5 |
| 5 | Department of Psychiatry and Psychotherapy for Children and Adolescents, Hauptstr. 5a |
| 5 | Department of Psychosomatic Medicine and Psychotherapy, Hauptstr. 5a |
| 5 | Psychosocial cancer counseling center, Hauptstr. 5a |
| 5 | Tumor Center, Hauptstr. 5a |
| 5 | Documentation center for severe skin reactions, Hauptstr. 5a |
| 5 | Social services of the Clinic for Dermatology and Venereology, Hauptstr. 5a |
| 5 | Administration, Hauptstr. 5a |
| 5 | Casino, Hauptstr. 5a |
| 6 | Clinic for Dermatology and Venereology, Hauptstr. 7 |
| 7 | Department of Psychiatry and Psychotherapy for Children and Adolescents, Hauptstr. 18 |
| 8 | Auditorium of the external clinics, Karlstrasse (corner of Hauptstrasse) |
5 Robert-Koch-Straße (Plan: Central Clinic)
| 16 | Women's Clinic |
| 17 | Radiation Clinic |
| 18 | Department of Palliative Care |
| 19 | Institute for Musicians' Medicine - FIM |
| 31 | Institute of Pathology |
| 34 | Institute for Human Genetics |