Annual financial statements
Income statement (in kEUR) | 2024 | 2023 | 
| Income | ||
| Revenue from hospital services | 794.295 | 743.007 | 
| Other income from hospital operations (including outpatient services) | 484.074 | 457.051 | 
| Other revenue/income | 38.652 | 60.276 | 
| Expenditure | ||
| Personnel expenses | -616.624 | -562.270 | 
| Services received from the Faculty of Medicine | -190.510 | -177.023 | 
| Operating expenses/material expenses | -396.420 | -375.946 | 
| Other expenses | -152.376 | -153.095 | 
| Expenses for other purchased services | ||
| Depreciation and amortization of intangible assets and property, plant and equipment | -12.382 | -11.888 | 
| Operating result | -51.291 | -19.888 | 
| Financial result and taxes | -4.626 | -2.047 | 
| Non-operating result | -43 | 9.689 | 
| Annual result | -55.960 | -12.246 | 
Balance sheet (in kEUR) | 2024 | 2023 | 
| Assets | ||
| Fixed assets | 833.502 | 780.752 | 
| Intangible assets | 2.315 | 2.953 | 
| Property, plant and equipment | 824.829 | 771.441 | 
| Financial assets | 6.358 | 6.358 | 
| Current assets | 373.723 | 381.219 | 
| Inventories | 64.845 | 62.574 | 
| Receivables and other assets | 288.396 | 237.250 | 
| Cash on hand, bank balances | 20.482 | 81.395 | 
| Prepaid expenses and deferred charges | 524 | 123 | 
| Excess of plan assets over pension liability | 644 | 449 | 
| Total assets | 1.208.393 | 1.162.543 | 
| Liabilities | ||
| Shareholders' equity | 41.359 | 97.320 | 
| Special items from grants to finance fixed assets | 586.340 | 564.739 | 
| Provisions | 156.961 | 161.971 | 
| Liabilities | 423.590 | 334.863 | 
| Prepaid expenses and deferred charges | 143 | 3.650 | 
| Total liabilities | 1.208.393 | 1.162.543 | 
Medical Center - University of Freiburg
Hugstetter Straße 55
 79106 Freiburg
 Phone: 0761 270-0
 info@uniklinik-freiburg.de

