Annual financial statements
Statement of Income (in TEUR) | 2025 | 2024 |
| Revenue | ||
| Revenue from hospital services | 869,791 | 794,295 |
| Other revenue from hospital operations (including outpatient services) | 523,900 | 484,074 |
| Other Revenue/Income | 23,899 | 38,652 |
| Expenses | ||
| Personnel expenses | -660,020 | -616,624 |
| Services Received by the Faculty of Medicine | -208,941 | -190,510 |
| Operating Expenses/Material Costs | -419,149 | -396,420 |
| Other expenses | -164,977 | -152,376 |
| Expenses for other purchased services | ||
| Depreciation and amortization of intangible assets and property, plant, and equipment | -16,184 | -12,382 |
| Operating income | -51,681 | -51,291 |
| Net financial income and taxes | -2,472 | -4,626 |
| Net income | -73 | -43 |
| Net income | -54,226 | -55,960 |
Balance Sheet (in TEUR) | 2025 | 2024 |
| Assets | ||
| Fixed assets | 857,707 | 833,502 |
| Intangible assets | 5,719 | 2,315 |
| Property, plant, and equipment | 845,630 | 824,829 |
| Financial assets | 6,358 | 6,358 |
| Current assets | 426,835 | 373,723 |
| Inventories | 61,129 | 64,845 |
| Receivables and other assets | 310,873 | 288,396 |
| Cash on hand, Bundesbank balances, and balances with credit institutions | 54,833 | 20,482 |
| Prepaid expenses and deferred charges | 502 | 524 |
| Net gain from asset reconciliation | 807 | 644 |
| Deficit not covered by equity | 5,046 | 0 |
| Total Assets | 1,290,897 | 1,208,393 |
| Liabilities | ||
| Equity | 0 | 41,359 |
| Special items from grants for the financing of property, plant, and equipment | 596,394 | 586,340 |
| Provisions | 159,638 | 156,961 |
| Liabilities | 534,577 | 423,590 |
| Prepaid expenses and deferred charges | 288 | 143 |
| Total Liabilities | 1,290,897 | 1,208,393 |
Medical Center - University of Freiburg
Hugstetter Straße 55
79106 Freiburg
Phone: 0761 270-0
info@uniklinik-freiburg.de
