| Project name: | Frenotomy |
| Contact: | Dr. Waldemar Siemens |
| Duration: | 14.10.2025 - 11.04.2027 |
| Cooperation: | UMIT Tirol (Private University for Health Sciences, Medical Informatics and Technology), Austria Medical University of Innsbruck, Austria Hannover Medical School, Germany University of Hanover, Germany |
| Funding: | IQWIG |
| Website: | https:// www.iqwig.de/sich-einbringen/themencheck-medizin/berichte/t25-02.html |
| Explanation: | A shortened lingual frenulum in infants can lead to relevant breastfeeding problems and pain in the mother's nipples ("symptomatic ankyloglossia"). A frenotomy, in which the lingual frenulum is cut, could lead to more effective breastfeeding and a reduction in pain. The aim of the project is to carry out a benefit assessment of frenotomy in comparison to passive or active control interventions and also to map costs, cost-effectiveness, ethical, social, legal and organizational aspects. |
| Project name: | WHO ASF - Systematic reviews on animal food substitution |
| Contact: | Prof. Dr. Lukas Schwingshackl |
| Duration: | 06/2025 - 12/2025 |
| Cooperation: | Institute of Biometry and Epidemiology, Leibniz Center for Diabetes Research at Heinrich Heine University Düsseldorf and German Center for Diabetes Research, partners Düsseldorf, Munich-Neuherberg |
| Funding: | WHO |
| Explanation: | Two systematic reviews with meta-analyses are being prepared as part of the development of a planned WHO guideline. The aim is to investigate links between the substitution of animal foods (1) by plant foods or (2) by other animal foods and the occurrence of chronic diseases (cardiovascular diseases, type 2 diabetes, cancer). |
| Project name: | EvaPLAM - Health and ecological evaluation of plant-based drinks compared to cow's milk |
| Contact: | Prof. Dr. Lukas Schwingshackl |
| Duration: | 01.01.2025 - 31.12.2027 |
| Cooperation: | Competence Center for Nutrition, Bavaria Institute for Nutritional Medicine, Technical University of Munich Institute for Sustainable Agriculture and Food Management e.V. Institute for Agricultural Economics, State Institute for Agriculture (LfL) |
| Funding: | Bavarian State Ministry of Food, Agriculture, Forestry and Tourism |
| Explanation: | In a network meta-analysis with randomized controlled trials, the effects of different plant drinks compared to cow's milk on metabolic risk markers are investigated. In a dose-response meta-analysis based on prospective cohort studies, associations between the consumption of plant drinks and the development of chronic diseases (e.g. type II diabetes, cancer) are analyzed. |
| Project name: | EfANosa - Efficacy of pharmacological and non-pharmacological interventions for the treatment of anorexia nervosa: a network meta-analysis |
| Contact: | Prof. Dr. Lukas Schwingshackl, Dr. Angela Kunzler |
| Duration: | 01.04.2025 - 31.03.2027 |
| Cooperation: | Institute of General Medicine, University Hospital Düsseldorf Institute of Medical Biometry and Statistics, Medical Center - University of Freiburg Department of Psychosomatic Medicine and Psychotherapy, Medical Center - University of Freiburg Department of Child and Adolescent Psychiatry, Psychotherapy and Psychosomatics, Medical Center - University of Freiburg |
| Funding: | BMBF, DLR Project Management Agency |
| Explanation: | The aim of our network meta-analysis, which includes randomized controlled trials, is to investigate the efficacy and safety of different pharmacological and non-pharmacological interventions in comparison to each other and to control groups on patient-relevant outcomes in adolescents and adults with anorexia nervosa. |
| Project name: | PrioPEG - Priority implementable physiotherapy and occupational therapy group therapies |
| Contact: | Dr. Angelika Eisele-Metzger |
| Duration: | January 01, 2025 to December 31, 2027 |
| Cooperation: | Consortium lead: Dr. Sebastian Voigt-Radloff, Medical Center - University of Freiburg, Section for Health Services Research and Rehabilitation Research (SEVERA) Participants: Institute for Evidence in Medicine |
| Funding: | GBA - Innovation Committee |
| Website: | |
| Explanation: | The aim of the project is to increase the rate of group therapy for each of two physiotherapy and occupational therapy indications for which both individual and group therapy is suitable. To this end, a guideline for the implementation of group therapy is to be developed. Patients and therapists will be asked about their experiences and the requirements for the guidelines will be recorded. In addition, findings from effectiveness research and implementation science will be incorporated. A project advisory board with equal representation from patient, health insurance company and therapy representatives will accompany the development of the guidelines. The guidelines will then be tested in analog and digital practice settings and tested for feasibility and acceptance. Furthermore, a toolbox is to be created that defines verifiable criteria that can be used to identify and prioritize further group therapies that can be implemented in practice in a suitable manner and with priority. |
| Project name: | BipolarLiving - S3 Guideline for the Diagnosis and Treatment of Bipolar Disorders - Living Guideline |
| Contact: | Prof. Dr. Jörg Meerpohl, Valérie Labonté |
| Duration: | October 01, 2024 to September 30, 2027 |
| Cooperation: | Consortium leadership: Prof. Dr. Andrea Pfennig, Dresden University of Technology, Faculty of Medicine, Department of Psychiatry and Psychotherapy Cooperation partners: Institute for Social Medicine, Occupational Medicine and Public Health (ISAP), Faculty of Medicine, Leipzig University; Institute for Evidence in Medicine, Medical Center - University of Freiburg |
| Funding: | GBA - Innovation Committee |
| Website: | innovationsfonds.g-ba.de/projekte/versorgungsforschung/bipolarliving-s3-leitlinie-zur-diagnostik-und-therapie-bipolarer-stoerungen-living-guideline.651 |
| Explanation: | Bipolar disorders are very stressful for those affected and are often accompanied by major personal and socio-economic impairments. Those affected also have a 20 to 30 times higher risk of suicide and a life expectancy that is reduced by around nine years. Early diagnosis and targeted treatment are therefore essential in order to provide those affected with the best possible help. In order to improve the care of patients with bipolar disorder, the researchers of the BipolarLiving project will update the existing S3 guideline based on the latest scientific findings and develop it into a living guideline, which will also be available digitally. Living guidelines are characterized by the fact that individual recommendations of the guideline are always updated as soon as new relevant findings become available, whereas previously S3 guidelines were updated in their entirety every five years. |
| Project name: | WHO Tropical oils |
| Contact: | Prof. Dr. Lukas Schwingshackl |
| Duration: | 2024 - 2025 |
| Cooperation: | Stellenbosch University |
| Funding: Stellenbosch University | WHO |
| Explanation: | The aim of this project is to investigate the health effects of tropical oils using network meta-analyses. |
| Project name: | Digitization of the AWMF guideline registry for an open, guideline-based, trustworthy evidence ecosystem (Dissolve-E) |
| Contact: | Professor Dr. Jörg Meerpohl |
| Duration: | April 01, 2024 to March 31, 2027 |
| Cooperation: | Consortium lead: Prof. Dr. Ina B. Kopp, Institute for Medical Knowledge Management of the Association of the Scientific Medical Societies in Germany (AWMF) Consortium partners: aQua - Institut für angewandte Qualitätsförderung und Forschung im Gesundheitswesen GmbH; Berlin Institute of Health (BIH); Freiburg GRADE-Center /Cochrane Germany, represented by the Institute for Evidence in Medicine (IfEM), Medical Center - University of Freiburg; University Medicine Greifswald, Clinic for Anesthesia, Intensive Care, Emergency and Pain Medicine, Medical Informatics Working Group; German Society for Wound Healing and Wound Treatment (DGfW). |
| Funding: | GBA - Innovation Committee |
| Website: | https://www.awmf.org/service/awmf-aktuell/default-621339d7bddc2836aa3ee72e8e84d4e7-18 |
| Explanation: | The project aims to improve the usability and consecutive use of guidelines for patient care through a digital, interoperable, quality-assured guideline register with provision of documents for different user groups (e.g. physicians, patients). The digital guideline register forms a basis for empowering patients in terms of participation in medical decisions and promoting high-quality, evidence-based healthcare. |
| Project name: | MEDIATE - Methodological guidance for public health evidence synthesis and evidencebased advice |
| Contact: | Professor Dr. Jörg Meerpohl |
| Duration: | March 1, 2024 to February 29, 2028 |
| Cooperation: | The MEDIATE consortium comprises four institutions representing several former and current Cochrane Centers and World Health Organization Collaborating Centers in Europe: Ludwig-Maximilians-University Munich (consortium leader) and Medical Center - University of Freiburg (Cochrane Germany) in Germany, University of Advanced Training Krems (Cochrane Austria) in Austria and Folkehelseinstituttet (Norwegian Institute of Public Health, NIPH) in Norway. Together, we have extensive expertise in methodological approaches, public health and in the field of epidemiological research, prevention and control of infectious diseases. We have a long-standing collaboration with each other, international organizations and relevant professional networks and successfully completed research projects that are in line with the objectives of this project. |
| Funding: | European Center for Disease Prevention and Control |
| Explanation: | MEDIATE supports ECDC's efforts to strengthen evidence-based public health in its institutional processes and products. We aim to support ECDC in providing clear and ready-to-use methodological guidance and toolkits that strengthen evidence-based approaches in national health institutes in the EU, the European Economic Area, countries with Stabilization and Association Agreements and elsewhere. We will develop a range of products, including a methodological needs assessment, state-of-the-art reviews of methodological guidance, and a series of practical, user-friendly methodological guides and toolkits. The lessons learned will be published as scientific papers and disseminated through webinars to build a community of experts who will implement the toolkits, share experiences of their use and contribute to methodological advances over time. |
| Project name: | Pathophysiology and Society: A comparative approach to glaucoma in Europe and Africa |
| Contact: | Ingrid Töws |
| Duration: | 01.01.2024 - 30.06.2024 |
| Consortium: | The project is led by the Department of Ophthalmology at the Medical Center - University of Freiburg. The Institute for Evidence in Medicine, Freiburg, the University of Cape Coast, Ghana, and Kilimanjaro Christian Medical Center, Moshi, Tanzania are cooperation partners. |
| Funding: | DFG |
| Explanation: | Glaucoma is the most common cause of irreversible blindness worldwide. Compared to the rest of the world, the prevalence of the disease is higher in sub-Saharan Africa, the age of onset is earlier and the progression to blindness is more aggressive. Despite the high prevalence and disease burden, up to 9 in 10 sub-Saharan Africans suffering from glaucoma are unaware of their condition. This project aims to initiate an international research collaboration bringing together an international and interdisciplinary team of experts from different fields of clinical glaucoma research (ophthalmology, optometry, vision research, epidemiology and public health) to investigate the key factors contributing to vision loss in Africa and how these differ from the situation in Europe. |
| Project name: | NMA Substitution |
| Contact: | Prof. Dr. Lukas Schwingshackl |
| Duration: | 2023 - 2025 |
| Cooperation: | Institute of Medical Biometry and Statistics, German Diabetes Center, Cochrane Hungary, University of Vienna |
| Funding: | Internal |
| Explanation: | The aim of this project is to use network meta-analyses to investigate the associations between nutrient substitution and the occurrence of chronic diseases for the first time. |
| Project name: | 2023 Diagnostic Visual Function Research: Building Capacity in Africa |
| Contact: | Ingrid Töws |
| Duration: | 01.10.2023 - 30.09.2027 |
| Consortium: | The project is led by the University of Cape Coast, Ghana. The Eye Clinic of the University Hospital Freiburg and the Institute for Evidence in Medicine, Freiburg, are cooperation partners |
| Funding: | VELUX Foundation, Switzerland |
| Explanation: | Visual psychophysics and electrophysiology are fundamental methods for vision science research. Although sub-Saharan Africa (SSA) accounts for a third of the global burden of visual impairment, there is a lack of equipment and human resources to implement and utilize these research methods. This project will establish a dedicated laboratory at the University of Cape Coast, Ghana, to build research capacity in visual psychophysics and electrophysiology in SSA. The research laboratory, the first of its kind in SSA, will build and strengthen research and teaching capacity in Ophthalmology, Optometry and other areas of vision science by training a PhD student, local postgraduate students and clinicians from other institutions in SSA. |
| Project name: | Collateral effects of the pandemic |
| Contact: | Prof. Dr. Jörg Meerpohl |
| Duration: | 01.09.2023 - 31.08.2024 |
| Consortium: | The project is coordinated by Charité together with the University Hospital Jena. A total of 25 university hospitals as well as the Central Institute of Mental Health, Mannheim and the Ruhr University Bochum, Faculty of Psychology are also involved |
| Funding: | BMBF |
| Website: | CollPan | Medical Center - University of Freiburg (uniklinik-freiburg.de) |
| Explanation: | The CollPan research project from the second NUM funding phase has the overarching goal of promoting research into the collateral health effects of pandemics and identifying factors that enable the surveillance of collateral effects. The aim of such a surveillance infrastructure is to protect society in general and particularly vulnerable groups in particular from negative collateral health effects. To achieve this goal, CollPan will firstly establish a nationwide platform for collateral effects research within the NUM and beyond, and secondly build a sustainable inter- and multidisciplinary research network of university medicine, including leadership and expert panels. These two structures will establish evidence-based and sustainable research on collateral effects in the current pandemic and for future crises. The project was launched in September 2023 and will be funded by the NUM until August 2024. The project is coordinated by Ruhr-Universität Bochum (Prof. Dr. Marie von Lilienfeld-Toal) and Charité - Universitätsmedizin Berlin (Prof. Dr. Malek Bajbouj). A total of 24 NUM locations are involved in the research project as partners. CollPan will support joint data integration, exchange, analysis and publication with all other NUM projects. Therefore, there are close links and interactions with all relevant NUM structures and projects, e.g. rapid evidence synthesis/recommendation with PREPARED, cohort representation and data integration with NUM-RDP or NUKLEUS ECU and knowledge exchange with coverCHILD, among others. |
| Project name: | HTA: "Does a shorter course of antibiotics lead to comparable results to a longer, conventional course?" |
| Contact: | Alexander Benkendorff, Prof. Dr. Jörg Meerpohl |
| Duration: | 06.09.2023 - 28.03.2025 |
| Cooperation: | UMIT (Hall/Tyrol, Austria) |
| Funding: | Institute for Quality and Efficiency in Health Care (IQWiG) |
| Website: | https://www.iqwig.de/sich-einbringen/themencheck-medizin/berichte/t23-04.html |
| Explanation: | "Infectious diseases caused by bacteria can be treated effectively with antibiotics. However, taking antibiotics can also cause side effects such as diarrhea or fungal infections. The incorrect or too frequent use of antibiotics can also lead to the development of resistance. In this case, the usual medication is no longer effective and an infection that is actually easy to treat can even become life-threatening. Antibiotics are usually taken even after the symptoms of the disease have disappeared. However, shorter courses could be just as effective and represent an opportunity to reduce side effects and counteract resistance." (Quote, source: IQWIG www.iqwig.de/sich-einbringen/themencheck-medizin/berichte/t23-04.html) |
| Project name: | National Pandemic Cohort Network - Therapeutic Intervention Platform |
| Contact: | Prof. Dr. Jörg Meerpohl |
| Duration: | 01.07.2023 - 30.06.2025 |
| Cooperation: | The project is coordinated by the University Hospital Frankfurt and the University Hospital Cologne. A further 21 NUM network partners and 11 other associated partners and NUM infrastructures are involved in the implementation of the research project |
| Funding: | BMBF |
| Explanation: | NAPKON-TIP comprises seven work packages (WP). In WP 1, an overarching working group will be established to deal with management and communication at the overall project level. In WP 2, research questions are identified and prioritized. The aim of WP 3 is the ongoing stratification of disease burdens based on individual data, markers or other characteristics. In WP 4, ethical and regulatory aspects related to platform studies will be facilitated, while in WP 5 a complete service infrastructure for implementation will be established. Furthermore, in WP 6, once the infrastructure has been established, an application ("use case") is to be worked on, although the specific research project will only be defined later on. WP 7 completes the project and develops recruitment strategies for difficult-to-access study populations from emergency, intensive care and general medicine. The studies conducted as part of NAPKPON-TIP will evaluate therapies that may include drugs, devices/software (medical devices) and non-pharmacological interventions. The Freiburg site is involved in WP 2 of NAPKON-TIP. This WP is coordinated by the Uniklinik Aachen and the Uniklinik Göttingen. The Freiburg site supports the following goals within WP 2 as an additional partner:
Continuous prioritization of research questions for the NAPKON-TIP evaluation |
| Project name: | PREpardness and PAndemic REsponse in Germany |
| Contact: | Prof. Dr. Jörg Meerpohl |
| Duration: | 01.09.2022 - 31.12.2023 |
| Consortium: | All 36 university hospitals in the NUM are involved in PREPARED. The project is coordinated by the Dresden and Göttingen sites. In addition, around 19 non-university partners are involved (e.g. the Robert Koch Institute) |
| Funding: | BMBF |
| Explanation: | Within PREPARED, the Freiburg site is leading WP 1.3 "(Rapid research prioritization and initiation") in the work package (WP) 1 ("Core Unit PREPARED") in collaboration with the Magdeburg site (Prof. Dr. Christian Apfelbacher). This sub-AP aims to develop a concept and cooperation structures for the rapid prioritization, funding and initiation of research in the field of pandemics in cooperation with national funding institutions (e.g. Federal Ministry of Health) and NAPKON v2. In addition, the Freiburg site - alongside Munich (Prof. Dr. Eva Rehfuess) - will take a leading role in WP 1.5 ("Knowledge transfer and communication"), which provides for the development of a concept for targeted knowledge transfer and exchange with relevant actors and various stakeholders. In cooperation with the Cologne site (Prof. Dr. Nicole Skoetz) and the Berlin site (Prof. Dr. Claudia Spies, Dr. Anika Müller), the Freiburg site is also leading the work packages WP 6 ("Rapid evidence synthesis") and WP 7 ("Rapid recommendations for action"), which provide for the conception and planning of a network of "centers of excellence" in Germany. This network should be able to be activated quickly in the event of a pandemic, a health risk situation or a health policy challenge and should be able to produce evidence syntheses according to the international gold standard as well as support the development of evidence-based (rapid) recommendations for action and guidelines for clinical patient care, politics and society. |
| Project name: | EU project: Supporting national vaccination recommendations |
| Contact: | Prof. Dr. Jörg Meerpohl / Philipp Kapp |
| Duration: | 01.10.2022 - 30.09.2026 |
| Consortium: | Institute for Evidence in Medicine (lead), partners: Cochrane Centers in Austria (Danube University Krems) and Ireland (University of Galway), Robert Koch Institute (RKI), project management by PricewaterhouseCoopers (PWC) Luxembourg. |
| Funding: | European Health and Digital Executive Agency (HaDEA) |
Explanation: | The main objective of the four-year collaboration is to produce 16 systematic reviews. They will serve to evaluate and summarize the current evidence on vaccines and vaccination programs in the EU member states and the EEA area. This evidence-based approach supports the EU member states in their decisions on national vaccination recommendations. In addition to the reviews themselves, the consortium will also develop and conduct online training courses on the methods for assessing the evidence. The National Immunization Technical Advisory Groups (NITAGs) in Europe will be the main beneficiaries of this project. They are made up of independent experts from various disciplines and are integrated into the national immunization programmes. The NITAGs recommend vaccines and the corresponding strategies and programs in the individual countries. They are supported by the World Health Organization (WHO). The consortium started its work in October 2022 and two million euros will be made available over the next four years to promote evidence-based collaboration between the NITAGs in Europe. |
| Project name: | FASD - Fetal Alcohol Spectrum Disorder Update of the S3 guideline for the diagnosis of FASD |
| Contact: | Prof. Dr. Jörg Meerpohl |
| Duration: | 01.05.2022-30.04.2025 |
| Client / Cooperation: | Society for Neuropaediatrics e.V. |
| Sponsorship: | Society for Neuropaediatrics e.V. via BMBF, DLR Project Management Agency |
| Project name: | LSR-PIRADS |
| Contact: | Alexander Benkendorff, Prof. Dr. Jörg Meerpohl |
| Duration: | 01.08.2022-31.07.2025 |
| Cooperation: | Uniklinik Freiburg, Department of Radiology, PD Dr. Benndorf |
| Funding: | BMBF, DLR project management organization |
| Explanation: | Lively systematic review and meta-analysis of the diagnostic accuracy of prostate MRI with PI-RADS (Prostate lmaging Reporting and Data System), assessment for the detection of prostate cancer |
| Project name | Evaluation of the concordance and reliability of bodies of evidence from randomized controlled trials and cohort studies in nutrition research and development of a new guideline for their integration into future evidence syntheses |
| Contact | PD Dr. Lukas Schwingshackl, MSc |
| Duration | 2021-2024 |
| Cooperation | Prof. Dr. Holger Schünemann McMaster University, Hamilton, Ontario, Canada |
| Funding | German Research Foundation (DFG) |
| Website: | https://gepris.dfg.de/gepris/projekt/459430615 |
This project will provide new insights into the controversial field of nutrition research by comparing the concordance of effect estimates of outcome-specific bodies of evidence from randomized controlled trials and cohort studies, and help us understand the reasons for these discrepancies.
| Project name: | ERS guideline development: Methodological advice to the European Respiratory Society |
| Contact: | Dr. Ingrid Töws, Valérie Labonté |
| Duration: | ongoing |
| Collaboration: | European Respiratory Society |
| Funding: European Respiratory Society | European Respiratory Society |
| Website | https://channel.ersnet.org/channel-25-guidelines |
| Explanation: | The methodologists work closely with clinical guideline panels to produce high-quality evidence-based clinical practice guidelines. |
Scientific projects - completed
| Project name: | Large Language Models to support the preparation of systematic reviews |
| Contact: | Dr. Angelika Eisele-Metzger |
| Duration: | 01.01.2024 - 30.06.2024 |
| Cooperation: | Medical Center - University of Freiburg Institute of Digitalization in Medicine, Medical Center - University of Freiburg |
| Funding: | Research Commission of the Faculty of Medicine - University of Freiburg |
| Explanation: | The production of high-quality systematic reviews is usually a laborious process. In recent years, efforts to support this process through (semi-)automation and artificial intelligence (AI) have become increasingly important. Currently, the application of AI systems based on Large Language Models (LLM) (e.g. "chatbots" such as "ChatGPT" and "Claude") is widely discussed in medicine and research. In this project, the use of LLM to support the preparation of systematic reviews will be investigated: (1) By using the LLM system "Claude" to assess the risk of bias of randomized controlled trials, the basic functionality will be tested in the sense of a "proof of principles". (2) A scoping review will also identify the most promising applications of LLM to support systematic reviews. |
| BA_SURG - Bariatric surgery in patients with obesity and diabetes mellitus: a network meta-analysis - Cochrane Review |
Contact: | PD Dr. Lukas Schwingshackl, MSc |
Duration: | 01.04.2023 - 31.03.2025 |
Cooperation: | Cochrane Metabolic and Endocrine Disorders Group Center for Obesity and Metabolic Surgery, Medical Center - University of Freiburg |
Funding: | BMBF, DLR Project Management Agency |
| Explanation: | The aim of this project is to investigate for the first time the long-term effects and risks of bariatric procedures in comparison with each other and with control groups. |
| Project name: | Transition of young people with obesity from pediatrics to adult medicine/ TransitADI |
| Project management: | PD Dr. Susanna Wiegand (German Obesity Society) |
| Contact: | Prof. Dr. Jörg Meerpohl |
| Duration: | 01.04.2023 - 30.09.2025 |
| Consortium: |
|
| Funding: | BMBF/GBA |
| Explanation: | The transition to adulthood is characterized by far-reaching physical and psychosocial changes and demands increasing personal responsibility from adolescents. For young people with obesity, these developmental changes are a particular challenge, as they often experience stigmatization and discrimination as a result of their illness and the disease-related characteristics can lead to restrictions in planning for the future (e.g. career, partnership). In addition, as they grow up, they have to take responsibility for their own health and change within the medical care system. There is a risk that appropriate care will be interrupted, as the range of services in adult medicine is highly fragmented and divided between many specialist disciplines (including general medicine, endocrinology, orthopaedics, psychosomatics, rehabilitation medicine). To make matters worse, the existing guidelines for children and adults sometimes contradict each other and none of the guidelines address the special features of adolescence and the transition phase. In order to ensure coordinated multi-professional care in the vulnerable phase of life from adolescence to young adulthood and to prevent patients from falling out of care, an evidence-based guideline is to be developed that structures and standardizes the treatment of young people with obesity and their transition to adult medical care facilities. |
| Project name: | Dissemination bias in qualitative research |
| Contact: | Ingrid Toews |
| Duration: | 01.01. to 01.06.2023 |
| Cooperation: | Norwegian Institute of Public Health, University of Sheffield, Bangor University |
| Funding by: | Research Commission of the Faculty of Medicine Freiburg |
| Explanation: | Qualitative research serves as an important basis for decision-making in the healthcare sector, for example for the implementation of evidence-based healthcare measures and contributes to guidelines and political decisions. Qualitative evidence syntheses (QES) systematically summarize qualitative evidence by jointly analyzing and interpreting evidence from similar individual studies. The GRADE-CERQual(Confidencein the Evidencefrom Reviewsof Qualitativeresearch) approach was developed to assess how much confidence can be placed in the results of QES. Dissemination bias (DB) describes a systematic bias in the results caused by the systematic non-publication of studies due to the nature of their content. DB potentially weakens confidence in the evidence for decisions. Research shows that around 50% of quantitative research remains unpublished after completion, leading to undesirable and negative health and public health impacts. In the area of qualitative research, there are virtually no major studies in this regard. This project will investigate the extent of non-publication of qualitative studies by tracking the publication status of a cohort of qualitative conference abstracts. The proportion of published and non-published studies will be determined and the characteristics associated with subsequent non-publication will be analyzed. |
| Project name: | Update: Milk - News from science |
| Contact: | PD Dr. Lukas Schwingshackl, MSc |
| Duration: | 2022-2024 |
| Cooperation: |
|
| Funding: | Bavarian State Ministry of Food, Agriculture and Forestry |
| Explanation: | Using new innovative methods such as network meta-analysis, the effects and associations of milk and dairy products are investigated with regard to clinically relevant endpoints and intermediate risk factors. |
| Project name: | Substitution of animal-based foods with plant-based foods on cardiometabolic health: a systematic review and meta-analysis of prospective studies |
| Contact: | PD Dr. Lukas Schwingshackl, MSc |
| Duration: | 01.01.2022 - 31.12.2022 |
| Cooperation: | German Diabetes Center |
| Funding: | Alpro foundation |
| Project Name: | Comparison of oral nutritional interventions in hospitalized elderly patients with malnutrition: network meta-analysis of individual patient data |
| Contact: | PD Dr. Lukas Schwingshackl, MSc |
| Duration: | 2022-2023 |
| Cooperation: |
|
| Funding: | Federal Ministry of Education and Research (BMBF) |
| Explanation: | The aim of our planned Cochrane review is to investigate comparative effects based on IPD data and to investigate a clinically meaningful ranking of different nutritional interventions (e.g. oral nutritional supplements, nutritional counselling, food modification/fortification) compared to different types of control groups on patient-relevant outcomes (e.g. quality of life, functional status, all-cause mortality, morbidity) in hospitalized elderly patients with malnutrition. |
| Project name: | SURGE-AHEAD - Digital Geriatric Co-Management with the help of an evidence-based geriatric assessment and artificial intelligence in surgery |
| Contact: | Sebastian Voigt-Radloff (SEVERA), Jörg Meerpohl |
| Duration: | 01.07.2021-30.06.2024 |
| Cooperation: | AGAPLESION Bethesta Clinic Ulm |
| Funding by: | DLR Project Management Agency |
| Project website | www.gesundheitsforschung-bmbf.de/de/surge-ahead-digitales-geriatrisches-co-management-mit-hilfe-eines-evidenz-basierten-13994.php |
| Explanation: | The aim of "SurgeAhead" is therefore to improve the quality of treatment for older patients in surgical departments with the help of digital technologies. |
| Contact | Julia Stadelmaier |
| Duration | April 2021 - October 2021 |
| Cooperation | Institute of Nursing Science, University of Freiburg |
| Funding | Federal Ministry of Education and Research |
In this project, IfEM is supporting the Institute of Nursing Science in conducting a comprehensive literature review (scoping review) to explore and analyze the existing evidence on self-management after solid organ transplantation.
The aim is to develop and test a program to support and promote the self-management of people after organ transplantation. Experts and those affected will be involved. The research project is funded by the Federal Ministry of Education and Research (BMBF)
Link to the SMART project page of the Institute of Nursing Sciences
| Contact: | Prof. Dr. Jörg Meerpohl, Ingrid Töws |
| Duration: | 15.01.2021-14.01.2022 |
| Cooperation: | LMU Munich |
| Funding: | BMBF/FKZ01KA2022 |
| Contact | Dr. Angelika Eisele-Metzger |
| Duration | 01.01.2021 - 31.12.2021 |
| Cooperation | Institute for Exercise Therapy and Exercise-oriented Prevention and Rehabilitation, German Sport University Cologne Institute of Medical Biometry and Statistics, Medical Center - University of Freiburg Institute for Workplace Health Promotion |
| Funding | Federal Ministry of Education and Research |
Back pain is widespread and causes a considerable amount of disability and high costs worldwide. The workplace offers an important starting point for interventions to prevent back pain. The available interventions are diverse and often include different components, such as exercise in combination with education and ergonomic adjustments of the workplace.
The aim of this systematic review is to identify different workplace-based interventions for the prevention of non-specific back pain and to compare their effects using a network meta-analysis. If possible, the effects of individual intervention components will also be determined and compared in a component network meta-analysis. Based on the analyses, the interventions will be ranked according to their effectiveness. This should make it possible to identify the most promising interventions for the prevention of back pain in workplace-related settings.
| Project name: | PlanPsy: Consulting and accompanying research for a research and development project on plain language summaries (PLS) of meta-analytically synthesized evidence in psychology |
| Contact: | Claudia Breuer |
| Duration: | 01.07.2021-30.06.2023 |
| Funding: | Leibnitz Institute for Psychology (ZPID) |
| Website: | https://leibniz-psychology.org/forschung/forschungsliteralitaet/plan-psy/ |
Contact | Prof. Dr. Jörg Meerpohl |
Duration | From 07/2021 (16 months) |
Cooperation | UMIT (Hall/Tyrol, Austria) |
Funding by | Institute for Quality and Efficiency in Health Care (IQWiG) |
Website: | https://www.iqwig.de/sich-einbringen/themencheck-medizin-thema-vorschlagen/hta-berichte/ht21-03.html |
This HTA examines the effectiveness of eye training measures for children and adolescents with visual impairments.
Project name | DEAL - Dynamic Evidence Update for Current Guideline Recommendations |
Contact | Prof. Dr. Jörg Meerpohl |
Duration | 01.10.2021 - 30.03.2023 |
Cooperation | AWMF, ÄZQ |
Funding | BMBF/ DLR project management organization |
Website | |
Methodological guideline |
| Project name | NMA_EPA_S: Network meta-analysis on the effectiveness of nutritional intervention strategies in the primary prevention of overweight and obesity in the school setting |
| Project contact | Prof. Dr. Lukas Schwingshackl |
| Duration | 12 months |
|
Cooperation partners: |
|
|
1. Institute for Evidence in Medicine (IfEM), Medical Center - University of Freiburg |
|
|
2nd Institute of Medical Biometry and Statistics (IMBI), Medical Center - University of Freiburg |
|
|
3rd Department of Sports and Rehabilitation Medicine, Ulm University Hospital |
|
|
4th Department of Science, German Nutrition Society (DGE) |
|
|
5th Department of Nutritional Sciences, University of Vienna |
|
|
6th Center for Teacher Education, University of Vienna |
|
|
7th Department of Public Health, Health Services Research and Health Technology Assessment, UMIT TIROL |
|
|
8th Department of Cardiology and Internal Diseases & Department of Human Nutrition, University of Warmia and Mazury |
|
|
9th Cochrane Germany Foundation (CDS) |
|
|
Funding |
Federal Ministry of Education and Research |
The aim of the project is to compare different nutritional intervention strategies that have been evaluated in randomized controlled trials (RCTs) with a network meta-analysis (NMA) and to derive a ranking of the most effective nutritional intervention strategies in the primary prevention of overweight and obesity in the school setting.
| Contact | Prof. Dr. Jörg Meerpohl |
| Duration | September 2020 - March 2021 |
| Cooperation | Charité Berlin |
| Funding by | Federal Ministry of Education and Research |
| Website | www.netzwerk-universitaetsmedizin.de/projekte/ceo-sys |
Background
The classic systematic review is not ideal for quickly providing up-to-date and reliable bases for decision-making in a pandemic with a high level of research momentum. The CEOsys joint project aims to use living evidence syntheses and the recommendations for action derived from them to ensure the quality of medical care, support political decisions and focus research activities for pandemic management on the most urgent issues.
Methods
The joint project CEOsys with 21 universities and four other partners is funded by the BMBF as part of the University Medicine Network. CEOsys is building a national evidence ecosystem of human studies on COVID-19. Registered, ongoing or completed studies on COVID-19 will be systematically recorded and their results evaluated in a standardized manner. This work provides the basis for "living", i.e. regularly updated evidence syntheses.
CEOsys covers the following COVID-19 topics:
- Testing and diagnostics
- Outpatient and inpatient treatment
- Intensive and palliative medical care
- Hospital hygiene
- Public health
- Mental health
In collaboration with the AWMF-IMWI and the COVID-19 Task Force, recommendations for action will be developed on the basis of the findings and communicated to specific target groups. From this, the interdisciplinary joint project CEOsys generates recommendations for action for
- healthcare practice
- the health of the population
