Curriculum vitae (full version)
Prof. Dr. rer. nat. Michael Bach
1950 | Born in Berlin |
1956 | Moved to Dortmund; Landgrafenschule, Humboldt-Gymnasium, Landheim Schondorf, Humboldt-Gymnasium |
1970 | Studied Physics at the “Ruhr-Universität Bochum” |
1972 | Vordiplom (Undergraduate Degree), transferred to the University of Freiburg |
1975 | Married my beloved wife, Ulrike |
1975–1978 | Ran the Electronic Laboratory in the Dept. of Psychology (part-time affiliation) |
1977 | Diploma (Masters Degree) in Physics, thesis: “Measurement of differential scattering cross sections of ion-molecule-reactions at low energies” |
1977 | Birth of first child, Inga |
1978–1981 | Research assistant in the special research unit SFB 93 “Brain research and sensory physiology” at the Dept. of Neurology, Univ. of Freiburg |
1978–1981 | Dissertation, supervised by Prof Burkhart Fischer und Prof Jürgen Krüger. Title of thesis: “Interaction between neurones in the visual cortex based on recordings with a multi-microelectrode” |
1979 | Participation in the course “Central Nervous System” (Cold Spring Harbor Laboratories, Long Island, USA) held by Carla Shatz and Michael Stryker |
1980 | Birth of second child, Oliver |
1981 | Doctorate in Physics (PhD); Full time Research Assistant in the Department of Ophthalmology of the University of Freiburg |
1983 | Appointed as Director of the Electrophysiological Laboratory in the Department of Ophthalmology, University of Freiburg (tenured position) |
1984 | Birth of third child, Maren |
1987 | Project leader of “Modulation der musterevozierten Potentiale von Retina und Kortex” in the special research unit SFB 325 “Modulation und Lernen in Neuronensystemen” with PD Dr Jens Röver |
1989 | Project leader of “Elektrophysiologie und Psychophysik der Sehbahn” in the special research unit SFB 325 |
1991 | Habilitation and venia legendi for ‘Neurobiophysik’ |
1992 | Project leader of “Das magno- und parvozelluläre System in der Sehbahn des Menschen” in the special research unit SFB 325; Appointed as ‘Akademischer Oberrat’ |
1994 | Organised the International Neuroophthalmological Society meeting with Prof Guntram Kommerell |
1996 | Elected as “Member at Large” by the International Society for Clinical Electrophysiology (ISCEV); Created the websites for the Ophthalmology Dept Freiburg and for ISCEV |
1997 | Organised the 6th meeting of the “Ophthalmic Optics” group |
1998 | Appointed as Professor (APL); Co-organised the 7th meeting of the “Ophthalmic Optics” group |
1999-2015 | Head of Section Visual Function / Electrophysiology, University Eye Hospital, University of Freiburg |
1999 | Professional appointment as “Akademischer Direktor”; Chaired the PERG Standardisation Committee of the International Society for Clinical Electrophysiology of Vision (ISCEV); Editorial Board of “Documenta Ophthalmologica” |
2000 | Appointed as “Director of International Communications” by the ISCEV board; Re-elected as “Member at Large” by the ISCEV membership |
2001 | Co-organised the Interdisciplinary College IK2001 |
2002– 2017 | Associate Editor for Documenta Ophthalmologica |
2002– 2009 | International Editorial Advisory Board for OPO |
2003 | Co-organised the Interdisciplinary College IK2003. Course “Visual Perception – Function and Malfunction” received the highest students’ score; Co-organised the symposium “Adaptation: the psychophysicist’s microelectrode” with Nikolaus Troje at the 29th Göttingen Neurobiology Conference |
2004–2011 | President of ISCEV |
2004 | Editorial Board of “Der Ophthalmologe”; “Optical Illusions”: highlighted in Science (2006) 206:383, received “Ten Cool Sites” award by theExploratorium museum |
2006 | Elfriede-Aulhorn award |
2007 | Deputy Chair of Kommission Qualitätssicherung bei sinnesphysiologischen Untersuchungen of the DOG; Re-elected as President of ISCEV (2nd term until end of 2011); Visiting Professor at Children’s Hospital Boston, Dept. of Ophthalmology |
2008– | Scientific Board of “The Barn” |
2009– | Secretary Kunstverein Gundelfingen (local art society) |
2013– | Director of International Communications at ISCEV |
2013– | Scientific Board of GWUP |
2015– | Scientist (emeritus), Eye Center, University Medical Center Freiburg |
2018 | Honorary Member of ISCEV |
Publications
280+ peer-reviewed papers
760+ first-authored oral presentations / posters
>20 book chapters
website visual phenomena
H-index: 57.
Funding
22 DFG + 1 BMBF grants (each covering 2–3 yrs of funding), Grimmke-Stiftung
63 supervised theses
9 PhD (physics, biology), 32 MD, 13 diploma (physics, biology, informatics), 1 MSc optometry, 8 BSc
Membership in professional organizations
• Deutsche Ophthalmologische Gesellschaft (DOG)
• International Society for Clinical Electrophysiology (ISCEV)
• Vision Sciences Society (VSS)
• Association for Research in Vision and Ophthalmology (ARVO)
• Kommission für Qualitätssicherung bei sinnesphysiologischen Untersuchungen und Geräten der DOG (deputy chair)
• AK Klinische Fragen des wissenschaftlichen Beirats der Pro-Retina e.V.
• Associate Editor, Documenta Ophthalmologica, 2002–2017
• IOVS guest editor
• International Editorial Advisory Board, Ophthalmic and Physiological Optics (OPO) 2002–2009
• Editorial Board, Der Ophthalmologe
• Wissenschaftlicher Beirat, “Lingelbachs Scheune – Optische Phänomene e.V.”, Aalen
Awards, Recognition
1998 Reisestipendium der Deutschen Ophthalmologischen Gesellschaft
2006 Elfriede-Aulhorn-Preis
2008 Portrayed in ‘Die Zeit’
2012 “Exceptionally good review", IOVS
2013 ECVP Tom Troscianko Prize (for the most outrageous presentation)
2013 “Exceptionally good review", IOVS & JOV
2015 ISCEV Adachi Award
2015 Augenstern-Forschungspreis
2016 “Exceptionally good review", JOV & TVST
2017 Alumni-Medaille der Universitäts-Augenklinik München
2018 Honorary Member of ISCEV
Programming languages
ActionScript/Flash, Algol, AppleScript, Basic/Basex, C/C++, Fortran, Igor Pro, Objective C, Objective J/Cappucino, Java, JavaScript, Pascal, Processing, Python, P5, R, Z80 assembler
Referee for
- 86 journals: Acta Anatomica, Acta Ophthalmologica, Acta Psychologica, Attention, Perception & Psychophysics, Behav Res Methods, Biol Cybernetics, Biol Psychiatry, Biomed Research, Brain, Brain Research, Brit J Ophthalmol, Can J Ophthalmol, Cerebral Cortex, Clin Exp Optometry, Clinical Neurophysiology, Clinical Vision Sciences, Cognitive Brain Research, Color Research and Application, Computer Methods and Programs in Biomedicine, Computers in Biology & Medicine, Current Eye Research, Documenta Ophthalmologica, Ergonomics, Eur Arch Psy Clin Neurosci, Eur J Neuroscience, Eye, Exp Brain Research, Exp Eye Research, Exp Psychology, Forensic Sciences Res, Front Hum Neurosci, German J Ophthalmology, Graefe’s Archives, I-Perception, IEEE Trans Biomed Engng, Int Glaucoma Review, Int J Psychophysiology, IOVS, i-Perception, J Autism Develop Disord, J Cataract Refract Surg, J Cognitive Neuroscience, J Modern Optics, J Neuroscience, J Neural Engineering, J Neural Transmission, J Neuro-Ophthalmology, J Ophthalmology, J Psychiat Res, J Physiology, J Psychophysiology, JAMA Ophthalmology, JOSA, Journal of Vision JOV, J Testing Evaluation, Klin Mbl Augenheilkunde, Med Biol Engng Comput, Mind & Matter, Naturwissenschaften, Neural Plasticity, NeuroImage, Neuro-Ophthalmology, Neuropsychologia, Neuroscience, Neuroscience Letters, NeuroReport, Ophthalmic Research, Ophthalmic & Physiological Optics, Ophthalmologica, Optica Applicata, Optometry & Vision Science, Perception, Perception & Psychophysics, Physiological Measurement, PLoS Computational Biology, PLoS ONE, Prog Retinal Eye Research, Psychological Research, Psychology & Neuroscience, Psychophysiology, Scientific Reports, Spatial Vision, Survey Ophthalmol, Swiss J Psychol, Visual Neuroscience, Vision Research, Z Medizinische Physik
- DFG, BMBF, DLR, von Humboldt-Stiftung, Swiss Science Foundation, Welcome Trust, Guide Dogs for the Blind Association, Fight for Sight, ƒortüne Tübingen, CIN Tübingen
- The MIT Press; Wiley & Sons, Ltd.
- Medizinische Fakultäten Essen, Hamburg, Leipzig, Tübingen, Melbourne, Trondheim, Götheborg, Canberra, Leicester
Aktuelles
All updates now→here