DKTK Events
DKTK Freiburg Scientific Community Meeting:
5th & 6th October 2026, location to be announced
Events held in 2025
Program:
| Monday 7.7.25 | ||
Time | Speaker | Title |
12:00 – 13:00 | Welcome Coffee | |
Session 1 | ||
13:00 – 13:10 | Melanie Börries and Robert Zeiser | Welcome |
13:10 – 13:25 | Ian Frew | Pre-clinical therapeutic target identification for renal and bladder cancers |
13:25 – 13:40 | Florian Ingelfinger | Spatiotemporally-Resolved Single-Cell Genomics Reveals Tumor Immune Escape Mechanisms in Glioblastoma |
13:40 – 13:25 | Gabi Niedermann | Translational Radioimmunotherapy |
13:55 – 14:10 | Carla Tangermann | Saturation mutational scanning uncovers drugability of all FGFR point mutations |
14:10 – 14:20 | Marie Follo | Platform Intro: Lighthouse Core Facility |
14:20 – 15:00 | Coffee Break | |
Session 2 | ||
15:00 - 16:00 | Keynote Lecture: Jens Puschhof | t.b.a. |
16:00 - 16:15 | Georg Vladimirov | Overcoming Sotorasib-resistance in KRASG12C-mutated patient-derived pancreatic cancer organoids |
16:15 - 16:30 | Dietrich Ruess | Organoid-based response-prediction for targeted RAS+SHP2 and MEK/ERK+SHP2 inhibition in pancreatic cancer |
16:30 – 16:45 | Jasmin Traichel | Patient-derived organoids (PDOs) as a companion tool to understand drug responses in the DKTK-funded SORATRAM IIT trial |
16:45 – 16:55 | Alexandra Nieters | Platform Intro: FREEZE |
16:55 – 17:00 | Melanie Börries | What is needed to establish Pillar 1 and Pillar 2 in DKTK network Freiburg? |
17:00 – 18:30 | Poster Session | |
18:30 | Dinner | |
| Tuesday 8.7.25 | ||
| Time | Speaker | Title |
| 9:00 – 10:00 | Welcome Coffee | |
| Session 3 | ||
| 10:00 – 10:30 | Invited Speaker: Michael Quante | Prevention and Early Detection of Esophageal Adenocarcinoma with Fluorescence Molecular Endoscopy |
| 10:30 – 10:45 | Elena Grabis | Decoding the spatial architecture of integrated electrophysiological and transcriptomic diversity in malignant brain tumors |
| 10:45 – 11:00 | Lavanya Ranganathan | Non-invasive genotyping and MRD monitoring by circulating tumor DNA in patients with solid tumors patients receiving targeted treatment within molecular tumor boards |
| 11:00 – 11:15 | Melanie Föll | In Situ Peptide Identification by Parallel-Accumulation-Serial Fragmentation Supported MALDI MS/MS imaging: A Tool for Spatial Proteomics in Complex Disease Tissues |
| 11:15 – 11:30 | Malgorzata Sulewska | Preclinical Evaluation of MT1-MMP-Targeting Bicyclic Peptides for Radiotheranostic Applications |
| Session 4 | ||
| 11:30 – 12:00 | Invited Speaker: Evelyn Ullrich DKTK Frankfurt | From llama towards immunotherapy –A VHH binding domain enhances CLEC12A-CAR-NK cell therapy for treatment of AML |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 13:15 | Lukas Braun | Extracorporeal Photopheresis resolves immune checkpoint inhibitor associated colitis through local adiponectin induction |
| 13:15 – 13:30 | Alieh Fazeli | Base Editing Unlocks NK Cell Potential for Cancer Immunotherapy |
| 13:30 – 13:45 | Claudia D‘Avanzo | CD73 and MEK Inhibition improve T Cell function in NRAS-Mutant AML: A Strategy for Post-Transplant Immune Surveillance |
| 13:45 – 14:15 | Coffee Break | |
| 14:15 – 14:30 | Henning Schäfer | From functional imaging to new treatment approaches in radiation oncology |
| 14:30 – 14:45 | Paul Minges | Characterization of a Fluorescent Dye Library using a Dual-Labelled PSMA-617-based Tracer |
| 14:45 – 14:55 | Manfred Jung | Platform Intro: FREpi : a curated epigenetic inhibitor screening library for target discovery and validation |
| 14:55 – 15:15 | Melanie Börries and Robert Zeiser | Wrap up |
| 15:15 – 17:00 | Young Investigator Get Togehter | |
Poster Session, 7th July 2025: 17:00 – 18:30h
- Luka Bacic, AG Diederichs: “Molecular and cellular mechanisms underlying the heterogeneity of disease manifestations in von Hippel–Lindau disease”
- Solène Besson, AG Bengsch: “Distinct immune landscapes in Autoimmune vs. Checkpoint Inhibitor-Associated Hepatitis revealed by spatial profiling”
- Ann-Cathrin Burk, AG Zeiser: „Oncogenic signaling promotes the expression of CD155 in acute myeloid leukemia facilitating immune escape”
- Ruth Fiesta Cueto, AG Schilling: “The proteomic and immunopeptidomic landscape of non-small cell lung cancer”
- Matthias Fahrner, AG Schilling: “Advancing Radioproteomics: Integrating PSMA PET/CT and mpMRI with Localized Proteomic Profiling in Prostate Cancer”
- Ira Godbole, AG Bengsch: “Spatial analysis of the tumor immune microenvironment in Biliary Tract Cancer”
- Luis Klimpe, AG Berlin: “Novel Harnessing of Innate and Adaptive Anti-Cancer Immunity: NLRP3-Inflammasome Activation Facilitates Immune Checkpoint Blockade in the Treatment of Mesenchymal Stage IV Colorectal Cancer”
- Youran Kong, AG Neidert/Heiland: “Spatial heterogeneity of CAR-T antigen expression in glioblastoma”
- Marco Julian Mühlbauer, AG Neidert/Heiland: “Gliosarcoma: New Insights from Single Cell Sequencing and Spatial Transcriptomics”
- Luisa Schäfer, AG Berlin: “Fatty Acid Synthase Inhibition in Colorectal Cancer Peritoneal Carcinomatosis”
- Johanna Thiery, AG Schilling: “Proteomic Profiling of iCCA: A Multicentric Study within the DKTK Network”
- Tanja Werner, AG Börries: “FreezeO –Advancing Personalized Cancer Therapy with Patient-Derived Organoids”
Events held in 2024
DKTK Freiburg Retreat – Translational Research in the DKTK Freiburg Network
The DKTK Freiburg Retreat 2024 will take place on July 24-25th at the Caritas Tagungszentrum, Wintererstr. 17-19.
Preliminary program:
Day 1 | ||
Wednesday, 24.07.2024 | ||
14:00 | 14:30 | Welcome: Melanie Börries and Robert Zeiser |
14:30 | 14:45 | Matthias Eder, Division of Radiopharmaceutical Development |
14:45 | 15:00 | Marc Timmers, Medical Epigenetics |
15:00 | 15:15 | Sven Diederichs, Cancer Research, Department of Thoracic Surgery |
15:15 | 15:30 | Andreas Schmidt, Hyperpolarization Group |
15:30 | 16:00 | Coffee Break |
16:00 | 16:15 | Florian Scherer, Liquid Biopsy Lab |
16:20 | 16:35 | Toni Cathomen, Institute for Transfusion Medicine and Gene Therapy |
16:35 | 16:55 | Tobias Feuchtinger, Clinic for Pediatric Hematology and Oncology |
16:55 | 17:15 | Henrik Heiland, Department of Neurosurgery, Microenvironment and Immunology Research Laboratory |
17:15 | 17:30 | Andreas Rimner, Center for Diagnostic and Therapeutic Radiology |
17:30 | 18:30 | Poster Session |
18:30 | Dinner | |
Day 2 | ||
Thursday, 25.07.2024 | ||
10:30 | 11:00 | Coffee Break |
11:00 | 11:15 | Marco Prinz, Institute of Neuropathology |
11:15 | 11:30 | Gabriele Niedermann, Section of Radiobiology, Department of Radiation Oncology |
11:30 | 11:45 | Tilman Brummer, Institute of Molecular Medicine and Cell Research |
11:45 | 12:00 | Ian Frew, Department of Internal Medicine |
12:00 | 12:20 | Eric Metzger, Hormone Dependent Cancer/ Schuele Group |
12:20 | 12:35 | Dietrich Ruess, Department of Surgery, General and Visceral Surgery |
12:35 | 12:50 | Bertram Bengsch, Department of Internal Medicine |
12:50 | 13:00 | Wrap up: Melanie Börries and Robert Zeiser |
13:00 | 14:00 | Lunch |
14:00 | 14:45 | Information event of the School of Oncology |
A detailed list of presentation and poster titles will follow; please note that it is subject to change.
Registration is mandatory.
The registration deadline has already expired.
If you have any questions, please contact rhena.klar@dkfz-heidelberg.de at any time.
The first International CRC1479 Symposium will take place on July 10 – 12, 2024, at the beautiful venue of the old University Building (KG1) in Freiburg im Breisgau, Germany.
This 3-day symposium will cover the newest developments in the topic of “Oncogene driven immune escape”, following the concept, that oncogenic signaling can enable cancer cells to evade natural immune surveillance and immunotherapy. We are looking forward to an exciting symposium with presentations by leading experts of the field and short talks by successful early career scientists. The program also comprises a poster session. This Symposium will give you the opportunity to debate the current concepts of oncogenic signaling and immune escape mechanisms.
We cordially invite everyone to join us for this exciting symposium. We are very much looking forward to welcoming you here in the Black Forest!
A registration is required. Please register until Monday, 24th of June 2024.
Weitere Informationen zum Programm und zur Anmeldung finden Sie im Internet unter www.sfb1479.uni-freiburg.de/crc1479-symposium-2024
Mittwoch, 03.07.2024 17 Uhr c.t.
Dr. Okan Zaba
BMS, Indication Lead Hematology
DPhG Vortrag
Hörsaal Pharmazie, Hermann
Herder Str. 7, Freiburg


